| S No. | Roll No. | Name | Total Right | Total Wrong | Total Blank | Marks Obtained | Per(%) | Rank |
| 1 | 13155 | Dr. Kriti Joshi | 193 | 81 | 26 | 691 | 57.58 | 1 |
| 2 | 65209 | Dr. Sagar Betai | 197 | 101 | 2 | 687 | 57.25 | 2 |
| 3 | 22323 | Dr. Anita Srinivasan | 191 | 78 | 31 | 686 | 57.17 | 3 |
| 4 | 13237 | Dr. Rajat Gupta | 196 | 104 | 0 | 680 | 56.67 | 4 |
| 5 | 22081 | Dr. Kaustubh Mahamine | 190 | 84 | 26 | 676 | 56.33 | 5 |
| 6 | 88161 | Dr. Ajay Singh | 183 | 61 | 56 | 671 | 55.92 | 6 |
| 7 | 61007 | Dr. Saurabh Singhal | 190 | 92 | 18 | 668 | 55.67 | 7 |
| 8 | 88019 | Dr. Bharath Reddy | 188 | 101 | 11 | 651 | 54.25 | 8 |
| 9 | 61006 | Dr. Lokesh Saini | 189 | 108 | 3 | 648 | 54.00 | 9 |
| 10 | 22374 | Dr. Rahul Hegde | 187 | 101 | 12 | 647 | 53.92 | 10 |
| 11 | 13294 | Dr. Atul Batra | 189 | 110 | 1 | 646 | 53.83 | 11 |
| 12 | 11216 | Dr. Sonali Sethi | 182 | 91 | 27 | 637 | 53.08 | 12 |
| 13 | 81015 | Dr. Moka Praneeth | 187 | 112 | 1 | 636 | 53.00 | 13 |
| 14 | 22280 | Dr. Dhirendra S Yadav | 178 | 77 | 45 | 635 | 52.92 | 14 |
| 15 | 11095 | Dr. Krishan Yadav | 183 | 97 | 20 | 635 | 52.92 | 15 |
| 16 | 13229 | Dr. Deepti | 181 | 92 | 27 | 632 | 52.67 | 16 |
| 17 | 11812 | Dr. Praveg Goyal | 182 | 96 | 22 | 632 | 52.67 | 17 |
| 18 | 88330 | Dr. Thyagaraj | 186 | 114 | 0 | 630 | 52.50 | 18 |
| 19 | 22009 | Dr. Ameya Manderkar | 182 | 99 | 19 | 629 | 52.42 | 19 |
| 20 | 13215 | Dr. Puneet Gupta | 179 | 88 | 33 | 628 | 52.33 | 20 |
| 21 | 11750 | Dr. Rajeev Ranjan | 184 | 108 | 8 | 628 | 52.33 | 21 |
| 22 | 65315 | Dr. Pranav Devani | 184 | 108 | 8 | 628 | 52.33 | 22 |
| 23 | 22289 | Dr. Chetan Khare | 184 | 109 | 7 | 627 | 52.25 | 23 |
| 24 | 88023 | Dr. Divya Nagabushana | 180 | 94 | 26 | 626 | 52.17 | 24 |
| 25 | 88010 | Dr. Bharath Kumar T V | 178 | 87 | 35 | 625 | 52.08 | 25 |
| 26 | 11400 | DR. Neha Hafiza | 185 | 115 | 0 | 625 | 52.08 | 26 |
| 27 | 25136 | Dr. Sagar R S | 185 | 115 | 0 | 625 | 52.08 | 27 |
| 28 | 33117 | Dr. Rohit Bhowmik | 179 | 93 | 28 | 623 | 51.92 | 28 |
| 29 | 85072 | Dr. Ramesh M | 175 | 78 | 47 | 622 | 51.83 | 29 |
| 30 | 13050 | Dr. Meha Sharma | 179 | 95 | 26 | 621 | 51.75 | 30 |
| 31 | 11436 | DR. Preeti Amranani | 175 | 84 | 41 | 616 | 51.33 | 31 |
| 32 | 11042 | Dr. Avinash Kumar Bhardwaj | 183 | 117 | 0 | 615 | 51.25 | 32 |
| 33 | 11685 | Dr. Siddharth | 182 | 113 | 5 | 615 | 51.25 | 33 |
| 34 | 22306 | Dr. Prafulla V Patil | 175 | 86 | 39 | 614 | 51.17 | 34 |
| 35 | 22040 | Dr. Avani Lalit Shah | 180 | 107 | 13 | 613 | 51.08 | 35 |
| 36 | 13094 | Dr. Shagun Sood | 178 | 99 | 23 | 613 | 51.08 | 36 |
| 37 | 11277 | Dr. Anupam Agarwal | 182 | 117 | 1 | 611 | 50.92 | 37 |
| 38 | 11306 | Dr. Bhumika Sharma | 175 | 89 | 36 | 611 | 50.92 | 38 |
| 39 | 13291 | Dr. Pooja Mehta | 182 | 117 | 1 | 611 | 50.92 | 39 |
| 40 | 11782 | Dr. Gondalia Viral Kumar H | 181 | 114 | 5 | 610 | 50.83 | 40 |
| 41 | 11092 | Dr. Kora Chandra Obul Reddy | 181 | 114 | 5 | 610 | 50.83 | 41 |
| 42 | 33086 | Dr. Kaushani Chatterjee | 173 | 83 | 44 | 609 | 50.75 | 42 |
| 43 | 25084 | Dr. Nilesh Nirmal Agrawal | 181 | 116 | 3 | 608 | 50.67 | 43 |
| 44 | 13254 | Dr. Nisha | 180 | 112 | 8 | 608 | 50.67 | 44 |
| 45 | 11370 | DR. Kumar Vivek | 177 | 101 | 22 | 607 | 50.58 | 45 |
| 46 | 65010 | Dr. Ankit Shah | 173 | 86 | 41 | 606 | 50.50 | 46 |
| 47 | 11714 | Dr. Pinky Mittal | 172 | 83 | 45 | 605 | 50.42 | 47 |
| 48 | 25113 | Dr. Satish Lahoti | 175 | 95 | 30 | 605 | 50.42 | 48 |
| 49 | 65223 | Dr. Binoy Shah | 178 | 107 | 15 | 605 | 50.42 | 49 |
| 50 | 55008 | Dr. Amit Madaan | 174 | 93 | 33 | 603 | 50.25 | 50 |
| 51 | 25056 | Dr. Ashish Sudhakar Deshmukh | 176 | 102 | 22 | 602 | 50.17 | 51 |
| 52 | 11058 | Dr. Dhananjay Kumar | 180 | 119 | 1 | 601 | 50.08 | 52 |
| 53 | 65059 | Dr. Jigar Parekh | 176 | 104 | 20 | 600 | 50.00 | 53 |
| 54 | 88310 | Dr. Vaishanavi | 173 | 93 | 34 | 599 | 49.92 | 54 |
| 55 | 65314 | Dr. Pradeep K Verma | 174 | 97 | 29 | 599 | 49.92 | 55 |
| 56 | 88395 | Dr. Raghavendra Rao S | 175 | 102 | 23 | 598 | 49.83 | 56 |
| 57 | 33031 | Dr. Shanti Ranjan Sanyal | 171 | 86 | 43 | 598 | 49.83 | 57 |
| 58 | 85073 | Dr. Logesh R | 173 | 95 | 32 | 597 | 49.75 | 58 |
| 59 | 11771 | Dr. Pooja Dwivedi | 172 | 91 | 37 | 597 | 49.75 | 59 |
| 60 | 11599 | Dr. Umasankar T | 178 | 115 | 7 | 597 | 49.75 | 60 |
| 61 | 55006 | Dr. Sonia Kapil | 169 | 80 | 51 | 596 | 49.67 | 61 |
| 62 | 11184 | Dr. Sangeeta Roy | 171 | 91 | 38 | 593 | 49.42 | 62 |
| 63 | 85071 | Dr. Sundari | 175 | 107 | 18 | 593 | 49.42 | 63 |
| 64 | 22207 | Dr. Swapnil B Bhalekar | 174 | 103 | 23 | 593 | 49.42 | 64 |
| 65 | 33001 | Dr. Debjani Gosh | 171 | 93 | 36 | 591 | 49.25 | 65 |
| 66 | 13121 | Dr. Vinod Singla | 170 | 90 | 40 | 590 | 49.17 | 66 |
| 67 | 51170 | Dr. Susheel Tyagi | 172 | 99 | 29 | 589 | 49.08 | 67 |
| 68 | 65105 | Dr. Pratik Sarvaiya | 170 | 91 | 39 | 589 | 49.08 | 68 |
| 69 | 51054 | Dr. Latika Chawla | 170 | 92 | 38 | 588 | 49.00 | 69 |
| 70 | 22093 | Dr. Mayur Mewada | 175 | 112 | 13 | 588 | 49.00 | 70 |
| 71 | 11331 | Dr. Anand Sekar G (RV 8) | 175 | 114 | 11 | 586 | 48.83 | 71 |
| 72 | 13013 | Dr. Archana | 172 | 103 | 25 | 585 | 48.75 | 72 |
| 73 | 88012 | Dr. Pooja B P | 171 | 99 | 30 | 585 | 48.75 | 73 |
| 74 | 81069 | Dr. Harish Oruganti | 173 | 107 | 20 | 585 | 48.75 | 74 |
| 75 | 88044 | Dr. Shwetha Agarwal | 174 | 113 | 13 | 583 | 48.58 | 75 |
| 76 | 25163 | Dr. Ashar Khan | 173 | 110 | 17 | 582 | 48.50 | 76 |
| 77 | 11402 | DR. NIDHI GARG | 169 | 95 | 36 | 581 | 48.42 | 77 |
| 78 | 61001 | Dr. Rakesh K Ola | 176 | 123 | 1 | 581 | 48.42 | 78 |
| 79 | 33231 | Dr. Amanul haque | 172 | 108 | 20 | 580 | 48.33 | 79 |
| 80 | 13235 | Dr. Deepika Rustogi | 174 | 116 | 10 | 580 | 48.33 | 80 |
| 81 | 22263 | Dr. Rujuta Sunil Shah | 167 | 88 | 45 | 580 | 48.33 | 81 |
| 82 | 11214 | Dr. Soham Mukherjee | 165 | 80 | 55 | 580 | 48.33 | 82 |
| 83 | 88246 | Dr. Spoorthy A Burli | 173 | 112 | 15 | 580 | 48.33 | 83 |
| 84 | 65169 | Dr. Yashpal Singh Rana | 176 | 124 | 0 | 580 | 48.33 | 84 |
| 85 | 11321 | Dr. Dheeraj Kumar Singh | 167 | 89 | 44 | 579 | 48.25 | 85 |
| 86 | 65088 | Dr. Naman Shah | 172 | 109 | 19 | 579 | 48.25 | 86 |
| 87 | 33203 | Dr. Koushik Bhattacharya | 164 | 78 | 58 | 578 | 48.17 | 87 |
| 88 | 22119 | Dr. Pankaj Ashok Mehta | 175 | 122 | 3 | 578 | 48.17 | 88 |
| 89 | 85041 | Dr. Shanmugapriya K | 171 | 106 | 23 | 578 | 48.17 | 89 |
| 90 | 85007 | Dr. Daniel Stanley Petek | 169 | 100 | 31 | 576 | 48.00 | 90 |
| 91 | 22327 | Dr. Deepa Vincent | 167 | 92 | 41 | 576 | 48.00 | 91 |
| 92 | 22152 | Dr. Rana Pathak | 172 | 112 | 16 | 576 | 48.00 | 92 |
| 93 | 51145 | Dr. Sachin Verma | 174 | 120 | 6 | 576 | 48.00 | 93 |
| 94 | 15020 | Dr. Roshni Sharma | 168 | 98 | 34 | 574 | 47.83 | 94 |
| 95 | 65083 | Dr. Milan Sejaliya | 170 | 106 | 24 | 574 | 47.83 | 95 |
| 96 | 25009 | Dr. Sarvendra Singh | 174 | 123 | 3 | 573 | 47.75 | 96 |
| 97 | 61057 | Dr. Satish Kumar Budania | 174 | 123 | 3 | 573 | 47.75 | 97 |
| 98 | 85005 | Dr. Suresh D | 172 | 116 | 12 | 572 | 47.67 | 98 |
| 99 | 13219 | Dr. Swati Gupta | 172 | 116 | 12 | 572 | 47.67 | 99 |
| 100 | 65182 | Dr. Rishikesh Kalariya | 170 | 108 | 22 | 572 | 47.67 | 100 |
| 101 | 81074 | Dr. Gagathri Petluri | 162 | 77 | 61 | 571 | 47.58 | 101 |
| 102 | 22095 | Dr. Meera | 174 | 126 | 0 | 570 | 47.50 | 102 |
| 103 | 61008 | Dr. Koushal Goutam | 170 | 111 | 19 | 569 | 47.42 | 103 |
| 104 | 11135 | Dr. Piyali Mitra | 168 | 103 | 29 | 569 | 47.42 | 104 |
| 105 | 88030 | Dr. Sandeep Patel | 166 | 95 | 39 | 569 | 47.42 | 105 |
| 106 | 22022 | Dr. Anish Pillai | 169 | 108 | 23 | 568 | 47.33 | 106 |
| 107 | 13038 | Dr. Kanika | 167 | 100 | 33 | 568 | 47.33 | 107 |
| 108 | 88210 | Dr. Vineeth Rao V | 162 | 80 | 58 | 568 | 47.33 | 108 |
| 109 | 88258 | Dr. Chakri Balla | 170 | 114 | 16 | 566 | 47.17 | 109 |
| 110 | 33242 | Dr. Manish saha | 168 | 106 | 26 | 566 | 47.17 | 110 |
| 111 | 61054 | Dr. Anil Chaudhary | 173 | 127 | 0 | 565 | 47.08 | 111 |
| 112 | 11773 | Dr. Parul | 170 | 115 | 15 | 565 | 47.08 | 112 |
| 113 | 88037 | Dr. Ravindra B K | 171 | 119 | 10 | 565 | 47.08 | 113 |
| 114 | 11724 | Dr. Sharad Mishra | 169 | 112 | 19 | 564 | 47.00 | 114 |
| 115 | 88193 | Dr. Sudarshan | 167 | 104 | 29 | 564 | 47.00 | 115 |
| 116 | 13028 | Dr. Divya Gupta | 166 | 101 | 33 | 563 | 46.92 | 116 |
| 117 | 11772 | Dr. Mansi Kala | 167 | 105 | 28 | 563 | 46.92 | 117 |
| 118 | 13304 | Dr. Namita Jain | 171 | 121 | 8 | 563 | 46.92 | 118 |
| 119 | 33020 | Dr. Prithwijit Ghosh | 166 | 101 | 33 | 563 | 46.92 | 119 |
| 120 | 11262 | Dr. Amitesh Anand | 171 | 122 | 7 | 562 | 46.83 | 120 |
| 121 | 33161 | Dr. Sandipan haldar | 168 | 110 | 22 | 562 | 46.83 | 121 |
| 122 | 11592 | Dr. Shreshtha Banga | 168 | 110 | 22 | 562 | 46.83 | 122 |
| 123 | 51157 | Dr. Amit Kumar Verma | 170 | 119 | 11 | 561 | 46.75 | 123 |
| 124 | 15006 | Dr. Nishith Kumar | 169 | 115 | 16 | 561 | 46.75 | 124 |
| 125 | 33233 | Dr. Prabir Kundu | 170 | 119 | 11 | 561 | 46.75 | 125 |
| 126 | 65016 | Dr. Avani Patel | 161 | 83 | 56 | 561 | 46.75 | 126 |
| 127 | 61029 | Dr. Abhishek Hajela | 167 | 109 | 24 | 559 | 46.58 | 127 |
| 128 | 85061 | Dr. Anand M | 158 | 74 | 68 | 558 | 46.50 | 128 |
| 129 | 33052 | Dr. Joyeeta Chadhury | 169 | 118 | 13 | 558 | 46.50 | 129 |
| 130 | 51051 | Dr. Kiran Yadav | 166 | 106 | 28 | 558 | 46.50 | 130 |
| 131 | 22310 | Dr. Kranti Khadilkar | 166 | 106 | 28 | 558 | 46.50 | 131 |
| 132 | 88416 | Dr. Sumath S | 167 | 110 | 23 | 558 | 46.50 | 132 |
| 133 | 25061 | Dr. Swapnil Patil | 170 | 122 | 8 | 558 | 46.50 | 133 |
| 13 |